Peer Reviewed Publications
Author/Title | PlumX | Altmetrics |
---|---|---|
Chan, D., Gebbie, G., Huybers, P., Kent, E.C. (2024) A Dynamically Consistent ENsemble of Temperature at the Earth surface since 1850 from the DCENT dataset, Scientific Data, 11, 953, doi: 10.1038/s41597-024-03742-x | ||
Wallis, E.J., Osborn, T.J., Taylor, M., Jones, P.D., Joshi, M., Hawkins, E. (2024) Quantifying exposure biases in early instrumental land surface air temperature observations, International Journal of Climatology, 1-25, doi: 10.1002/joc.8401 | ||
Luterbacher, J., Allan, R., Wilkinson, C., Hawkins, E., Teleti, P., Lorrey, A., Brönnimann, S., Hechler, P., Velikou, K., Xoplaki, E. (2024) The Importance and Scientific Value of Long Weather and Climate Records; Examples of Historical Marine Data Efforts across the Globe, Climate, 12, 39, doi: 10.3390/cli12030039 | ||
Teleti, P., Hawkins, E., Wood, K.R. (2023) Digitizing weather observations from World War II US naval ship logbooks, Geoscience Data Journal, doi: 10.1002/gdj3.222 | ||
Ivanov, G., Osborn, T., Taylor, M., Davies, T., Pomeroy, J., & Waters, A. (2023) A climate mural for our times. One Earth, 6(12), 1628-1630. https://doi.org/10.1016/j.oneear.2023.11.010 | ||
Schurer, A., Hegerl, G.C., Goosse, H., Bollasina, M.A., England, M.H., Smith, D., Tett, S.F. (2023) Role of multi-decadal variability of the winter North Atlantic oscillation on northern hemisphere climate, Environmental Research Letters, 18(4), doi: 10.1088/1748-9326/acc477 | ||
Schurer, A.P., Hegerl, G.C., Goosse, H., Bollasina, M.A., England, M.H., Mineter, M.J., Smith, D.M., Tett, S.F.B. (2023) Quantifying the contribution of forcing and three prominent modes of variability to historical climate, Climate of the Past, 19, 943–957, doi: 10.5194/cp-19-943-2023 | ||
Yule, E.L., Hegerl, G., Schurer, A., Hawkins, E. (2023) Using early extremes to place the 2022 UK heat waves into historical context, Atmospheric Science Letters, e1159, doi: 10.1002/asl.1159 | ||
Hawkins, E., Brohan, P., Burgess, S. N., Burt, S., Compo, G. P., Gray, S. L., Haigh, I.D., Hershbach, H., Kuijjer, K., Martinez-Alvarado, O., McColl, C., Schurer, A.P., Slivinski, L., Williams, J. (2023) Rescuing historical weather observations improves quantification of severe windstorm risks, Natural Hazards and Earth System Sciences, 23(4), 1465-1482, doi: 10.5194/nhess-23-1465-2023 | ||
Lücke, L.J., Schurer, A.P., Toohey, M., Marshall, L.R., Hegerl, G.C. (2023) The effect of uncertainties in natural forcing records on simulated temperature during the last Millennium, EGUsphere, 1-33, doi: 10.5194/cp-19-959-2023 | ||
Cropper, T.E., Berry, D.I., Cornes, R.C., Kent, E.C. (2023) Quantifying Daytime Heating Biases in Marine Air Temperature Observations from Ships, Journal of Atmospheric and Oceanic Technology, 40, 427-438, doi: 10.1175/JTECH-D-22-0080.1 | ||
Franke, J., Evans, M.N., Schurer, A., Hegerl, G.C. (2022) Climate change detection and attribution using observed and simulated tree-ring width, Climate of the Past, 18(12), 2583-2597, doi: 10.5194/cp-18-2583-2022 | ||
Dalaiden, Q., Schurer, A.P., Kirchmeier‐Young, M.C., Goosse, H., Hegerl, G.C. (2022) West Antarctic Surface Climate Changes Since the Mid‐20th Century Driven by Anthropogenic Forcing, Geophysical Research Letters, 49(16), e2022GL099543, doi: 10.1029/2022GL099543 | ||
Hantemirov R.M., Corona C., Guillet S., Shiyatov S.G., Stoffel M., Osborn T.J., Melvin T., Gorlanova L., Kukarskih V., Surkov A., von Arx G., Fonti P. (2022). Current Siberian heating is unprecedented during the past seven millennia. Nature Communications, 13, 4968, doi:10.1038/s41467-022-32629-x | ||
Dunn, R.J.H. et al. (2022). Global Climate, Bulletin of the American Meteorological Society, 103, S11-S142, doi: 10.1175/BAMS-D-22-0092.1 | ||
von Kietzell, A., Schurer, A., Hegerl, G.C. (2022) Marine heatwaves in global sea surface temperature records since 1850, Environmental Research Letters,17, 084027, doi:10.1088/1748-9326/ac81db | ||
Middleton, S.E., Letouzé, E., Hossaini, A., Chapman, A. (2022) Trust, regulation, and human-in-the-loop AI: within the European region, Communications of the ACM, 65(4), 64-68. doi: 10.1145/3511597 | ||
Olonscheck, D., Schurer, A.P., Lücke, L., Hegerl, G.C. (2021) Large-scale emergence of regional changes in year-to-year temperature variability by the end of the 21st century, Nature Communications, 12(1), 7237, doi: 10.1038/s41467-021-27515-x | ||
Dunn, R.J.H. et al. (2021). Global Climate, Bulletin of the American Meteorological Society, 102(8), S11-S142. doi: 10.1175/BAMS-D-21-0098.1 | ||
Kent E.C., Kennedy J.J. (2021). Historical Estimates of Surface Marine Temperatures. Annual Review of Marine Science, doi: 10.1146/annurev-marine-042120-111807 | ||
Cornes R.C., Kent E.C., Berry D.I., Kennedy J.J. (2020). CLASSnmat: A global night marine air temperature data set, 1880–2019. Geoscience Data Journal, doi: 10.1002/gdj3.100 | ||
Freychet N., Tett S.F.B., Abatan A.A., Schurer A., Feng Z. (2020). Widespread Persistent Extreme Cold Events over South‐East China: Mechanisms, trends and attribution. JGR Atmospheres, doi: 10.1029/2020JD033447 | ||
Osborn T.J., Jones P.D., Lister D.H., Morice C.P., Simpson I.R., Winn J.P., Hogan E., Harris I.C. (2020) Land Surface Air Temperature Variations Across the Globe Updated to 2019: The CRUTEM5 Data Set. JGR Atmospheres, doi: 10.1029/2019JD032352 |
Presentations and other publications
Author/Title | PlumX | Altmetrics |
---|---|---|
Morice, C., Berry, D., Cornes, R., Cowtan, K., Cropper, T., Kennedy, J., Kent, E., Rayner, N., Stepto, H., Osborn, T., Taylor, M., Wallis, E., Winn, J. (2024) A new observational analysis of near surface air temperature change since the late 18th century developed for the GloSAT project, EGU General Assembly 2024, Vienna, Austria & online, 14-19 April 2024. doi: 10.5194/egusphere-egu24-17030 | ||
Osborn, T., Wallis, E., Joshi, M., Taylor, M., Hawkins, E., Schurer, A., Morice, C. (2024) Do the early nineteenth century eruptions strengthen evidence for volcanically-induced Eurasian winter warming? EGU General Assembly 2024, Vienna, Austria & online, 14-19 April 2024. doi: 10.5194/egusphere-egu24-17679 | ||
Morice, C., Berry, D., Cornes, R., Cowtan, K., Cropper, T., Kennedy, J., Kent, E., Rayner, N., Osborn, T., Taylor, M., Wallis, E., Winn, J. (2023) An observational record of global near surface air temperature change over land and ocean from 1781 to present, EGU General Assembly 2023, Vienna, Austria & online, 23-28 April 2023. doi: 10.5194/egusphere-egu23-15322 | ||
Wallis, E., Osborn, T., Taylor, M. (2023) Estimating exposure biases in early instrumental land surface temperature data, EGU General Assembly 2023, Vienna, Austria & online, 23-28 April 2023. doi: 10.5194/egusphere-egu23-8119 | ||
Mitchell, D.M., Stone, E.J., Andrews, O.D., Bamber, J.L., Bingham, R.J., Browse, J., Henry, M., MacLeod, D.M., Morten, J.M., Sauter, C.A., Smith, C.J., Thomas, J., Thomson, S.I., Wilson, J.D., and the Bristol CMIP6 Hackathon Participants (2022) The Bristol CMIP6 Data Hackathon, Weather, 77(6), 218-221, doi: 10.1002/wea.4161 | ||
Seager R., Osborn T., Liu H., Simpson I., Jacobson T., Nakamure J. and Kushnir Y. (2022) Recent trends in impacts-relevant climate in the world's Mediterranean-type climate regions. MedCLIVAR 2022 Conference (Climate Change in the Mediterranean region: Lessons Learned and New Perspectives from regional to local scales), Marrakesh, Morocco, 4-8 Oct 2022. Proceedings, p91 https://www.medclivarconf.eu/index.php/images/proceeding_medclivar2022.pdf | ||
Schurer, A., Luecke, L., and Hegrel, G. (2022) Constraining internal surface temperature variability and its implications for detection and attribution, EGU General Assembly 2022, Vienna, Austria & online, 23-27 May 2022. doi: 10.5194/egusphere-egu22-5193 | ||
Seager, R., Liu, H., Jacobson, T., Kushnir, Y., Simpson, I.R., Osborn, T.J. and Nakamura, J. (2022) Recent trends in impacts-relevant climate in the world's Mediterranean-type climate regions, EGU General Assembly 2022, Vienna, Austria & online, 23-27 May 2022. doi: 10.5194/egusphere-egu22-13114 | ||
Taylor. M., Osborn. T., Jones. P., Lister. D., Wallis. E. and Harris. I. (2021) Growing the African land surface air temperature record: by assimilation of short-segment time series, UK Met Office Climate Sci Conference, online, 11-12 May 2021. 10.6084/m9.figshare.14748588.v1 | ||
Cropper T., Kent E., Berry D., Cornes R. and Recinos Rivas B. (2021). Quantifying heating biases in marine air temperature observations, ~1790 - present, EGU General Assembly 2021, online, 19-30 April 2021. doi: 10.5194/egusphere-egu21-2936 | ||
Wallis E., Osborn T., Taylor M., Lister D., and Jones P. (2021). Identifying exposure biases in early instrumental data, EGU General Assembly 2021, online, 19–30 Apr 2021, EGU21-9944, doi: 10.5194/egusphere-egu21-9944 | ||
Middleton S., Ziomek J. (2021) GloSAT Historical Measurement Table Dataset: Enhanced table structure recognition annotation for downstream historical data rescue. International Workshop on Historical Document Imaging and Processing, Lausanne, Switzerland. 05 - 06 Sep 2021. (In Press) |
Datasets
Author/Title | PlumX | Altmetrics |
---|---|---|
Wallis E. J., Osborn T. J. (2024) Compilation of parallel measurements comparing the temperatures recorded in Stevenson screens with those recorded in pre-Stevenson screen thermometer exposures. Zenodo https://doi.org/10.5281/zenodo.10551235 | ||
Wallis E. J., Osborn T. J., Taylor M. (2024) Weather station temperature exposure metadata and exposure bias estimates. Zenodo https://doi.org/10.5281/zenodo.10551196 | ||
Teleti, P., Hawkins, E., Wood, K.R. (2023) Digitizing weather observations from World War II US naval ship logbooks, Zendo https://doi.org/10.5281/zenodo.7781108 | ||
Osborn, T., Jones, P.D., Lister, D., Morice, C.P., Simpson, I., Winn, J.P., Hogan, E., Harris, I.C. (2020) CRUTEM.5.0.0.0: Climatic Research Unit (CRU) gridded near-surface air TEMperature anomalies over land, version 5. Centre for Environmental Data Analysis https://catalogue.ceda.ac.uk/uuid/901f576dacae4e049630ab879d6fb476 | ||
Cornes R.C., Kent E.C., Berry D.I., Kennedy J.J. (2020). CLASSnmat: monthly, global, gridded night marine air temperature data. Centre for Environmental Data Analysis. https://catalogue.ceda.ac.uk/uuid/5bbf48b128bd488dbb10a56111feb36a | ||
Middleton S., Ziomek J. (2021) GloSAT Historical Measurement Table Dataset 10.5281/zenodo.5363456 |
NOTE: Publications metrics kindly provided by PlumX and Altmetric.com