Publications
Peer Reviewed Publications
Author/Title | PlumX | Altmetrics |
---|---|---|
Cropper, T.E., Berry, D.I., Cornes, R.C., Kent, E.C. (2023) Quantifying Daytime Heating Biases in Marine Air Temperature Observations from Ships, Journal of Atmospheric and Oceanic Technology, Early Online Release, doi: 10.1175/JTECH-D-22-0080.1 | ||
Hantemirov R.M., Corona C., Guillet S., Shiyatov S.G., Stoffel M., Osborn T.J., Melvin T., Gorlanova L., Kukarskih V., Surkov A., von Arx G., Fonti P. (2022). Current Siberian heating is unprecedented during the past seven millennia. Nature Communications, 13, 4968, doi:10.1038/s41467-022-32629-x | ||
Dunn, R.J.H. et al. (2022). Global Climate, Bulletin of the American Meteorological Society, 103, S11-S142, doi: 10.1175/BAMS-D-22-0092.1 | ||
von Kietzell, A., Schurer, A., Hegerl, G.C. (2022) Marine heatwaves in global sea surface temperature records since 1850, Environmental Research Letters,17, 084027, doi:10.1088/1748-9326/ac81db | ||
Middleton, S.E., Letouzé, E., Hossaini, A., Chapman, A. (2022) Trust, regulation, and human-in-the-loop AI: within the European region, Communications of the ACM, 65(4), 64-68. doi: 10.1145/3511597 | ||
Dunn, R.J.H. et al. (2021). Global Climate, Bulletin of the American Meteorological Society, 102(8), S11-S142. doi: 10.1175/BAMS-D-21-0098.1 | ||
Kent E.C., Kennedy J.J. (2021). Historical Estimates of Surface Marine Temperatures. Annual Review of Marine Science, doi: 10.1146/annurev-marine-042120-111807 | ||
Cornes R.C., Kent E.C., Berry D.I., Kennedy J.J. (2020). CLASSnmat: A global night marine air temperature data set, 1880–2019. Geoscience Data Journal, doi: 10.1002/gdj3.100 | ||
Freychet N., Tett S.F.B., Abatan A.A., Schurer A., Feng Z. (2020). Widespread Persistent Extreme Cold Events over South‐East China: Mechanisms, trends and attribution. JGR Atmospheres, doi: 10.1029/2020JD033447 | ||
Osborn T.J., Jones P.D., Lister D.H., Morice C.P., Simpson I.R., Winn J.P., Hogan E., Harris I.C. (2020) Land Surface Air Temperature Variations Across the Globe Updated to 2019: The CRUTEM5 Data Set. JGR Atmospheres, doi: 10.1029/2019JD032352 |
Abstracts/Conference Papers
Author/Title | PlumX | Altmetrics |
---|---|---|
Seager R., Osborn T., Liu H., Simpson I., Jacobson T., Nakamure J. and Kushnir Y. (2022) Recent trends in impacts-relevant climate in the world's Mediterranean-type climate regions. MedCLIVAR 2022 Conference (Climate Change in the Mediterranean region: Lessons Learned and New Perspectives from regional to local scales), Marrakesh, Morocco, 4-8 Oct 2022. Proceedings, p91 https://www.medclivarconf.eu/index.php/images/proceeding_medclivar2022.pdf | ||
Schurer, A., Luecke, L., and Hegrel, G. (2022) Constraining internal surface temperature variability and its implications for detection and attribution, EGU General Assembly 2022, Vienna, Austria & online, 23-27 May 2022. doi: 10.5194/egusphere-egu22-5193 | ||
Seager, R., Liu, H., Jacobson, T., Kushnir, Y., Simpson, I.R., Osborn, T.J. and Nakamura, J. (2022) Recent trends in impacts-relevant climate in the world's Mediterranean-type climate regions, EGU General Assembly 2022, Vienna, Austria & online, 23-27 May 2022. doi: 10.5194/egusphere-egu22-13114 | ||
Cropper T., Kent E., Berry D., Cornes R. and Recinos Rivas B. (2021). Quantifying heating biases in marine air temperature observations, ~1790 - present, EGU General Assembly 2021, online, 19-30 April 2021. doi: 10.5194/egusphere-egu21-2936 | ||
Wallis E., Osborn T., Taylor M., Lister D., and Jones P. (2021). Identifying exposure biases in early instrumental data, EGU General Assembly 2021, online, 19–30 Apr 2021, EGU21-9944, doi: 10.5194/egusphere-egu21-9944 | ||
Middleton S., Ziomek J. (2021) GloSAT Historical Measurement Table Dataset: Enhanced table structure recognition annotation for downstream historical data rescue. International Workshop on Historical Document Imaging and Processing, Lausanne, Switzerland. 05 - 06 Sep 2021. (In Press) |
Datasets
Author/Title | PlumX | Altmetrics |
---|---|---|
Osborn, T., Jones, P.D., Lister, D., Morice, C.P., Simpson, I., Winn, J.P., Hogan, E., Harris, I.C. (2020) CRUTEM.5.0.0.0: Climatic Research Unit (CRU) gridded near-surface air TEMperature anomalies over land, version 5. Centre for Environmental Data Analysis https://catalogue.ceda.ac.uk/uuid/901f576dacae4e049630ab879d6fb476 |
||
Cornes R.C., Kent E.C., Berry D.I., Kennedy J.J. (2020). CLASSnmat: monthly, global, gridded night marine air temperature data. Centre for Environmental Data Analysis. https://catalogue.ceda.ac.uk/uuid/5bbf48b128bd488dbb10a56111feb36a | ||
Middleton S., Ziomek J. (2021) GloSAT Historical Measurement Table Dataset 10.5281/zenodo.5363456 |
NOTE: Publications metrics kindly provided by PlumX and Altmetric.com